The GMI Leaksurveyor combines quality, ruggedness and advanced GMI Technology in a user friendly, portable gas detector.
The integral fast response and high-sensitivity semiconductor sensor enable leakage surveys and distribution leaks to be quickly found.
Features
Technical Specification
Measuring Ranges: | 0 to 10,000 ppm (Semiconductor Sensor) |
0 to 100% LEL (Catalytic Sensor) | |
0 to 100% Volume Gas (Thermal Conductivity Sensor) | |
Resolution ppm: | 0 to 499 1 ppm |
500 to 10000 10 ppm | |
Resolution LEL: | 0 to 10% 0.1% |
10% to 100% 1% | |
Resolution Vol Gas: | 0 to 100% 1% |
Dimensions: | 180 x 95 x 105 mm / 7.1 x 3.7 x 4.1in. |
Weight: | 1.7 kg / 3.75 lbs |
Display: | LCD with automatic backlighting |
Humidity: | 0-100% R.H. non-condensing |
Temperature: | -20oC to +50oC (-4oF to +122oF) |
Alarms: | Highly visible flashing LED. |
Sounder: In excess of 80dB(A), typically 85db(A) @ 1m. | |
42800Extended Survey Probe Assembly (GS) | |
Sampling: | Integral pump with semiconductor pressure sensor for flow fail sensor. Sample path is protected by a hydrophobic filter. |
Battery: | 4 ‘D’ size Alkaline Cells or Rechargeable Battery Pack |
Battery Life: | 21 hours Alkaline or 18 hours Rechargeable |
Construction: | Moulded polypropylene case |
Rating: | IP54 (Dust protected and splashproof) |
Sensor Life: | 5 Years |
Certification: | ATEX Ex ia d IIB T3 (Ta = -20oC to +50oC) |
IECEx Ex d ia IIB T3 (-20oC ≤ Tamb ≤ +50oC) | |
UL 913 Class I Groups C and D |
Certification | Description |
---|---|
ATEX | A product regulation which ensures the safety of equipment intended for use in potentially explosive atmospheres in the European Union. |
CE | indicates that a product has been assessed by the manufacturer and deemed to meet EU safety, health and environmental protection requirements. |
China Ex | Testing and certifications providers in China |
IECEx | The IECEx System is an international system for the safety of equipment installed in a potentially explosive atmosphere. |
Symbol | Description |
---|---|
Combustible PPM |
Combustible % Vol |
Combustible % LEL | Combustible Percent Lower Explosive Limit (LEL) |
O₂ | Oxygen |
H₂S | Hydrogen Sulfide |
CO | Carbon Monoxide |