Lactoscan MCCW V3
Features
* LACTOSCAN MCCW-V3 can be connected toward weighting scale. If you want to request this option,please Contact us.
Calibrations
Cow, UHT milk, Cream 45%*
* On Customer’s request milk analyzer LACTOSCAN LW can be calibrated for measuring buffalo, sheep, whey, skimmed milk (0.01% FAT), concentrated milk (up to 1160 kg/m³ ), recovered milk, etc.
For more information, please Contact us.
Measuring parameters
Parameter | Measure Range | Accuracy |
---|---|---|
FAT | from 0.01% to 45% | ±0.06% |
Solids-non-fat (SNF) | from 3% to 40% | ±0.15% |
Density | from 1015kg/m³ to 1160kg/m³ | ±0.3kg/m³ |
Protein | from 2% to 15% | ±0.15% |
Lactose | from 0.01% to 20% | ±0.2% |
Added water | from 0% to 70% | ±3 |
Milk sample temperature | from 1°C to 40 °C | ±1% |
Freezing point | from –0.4°C to –0.7°C | ±0.001% |
Salts | from 0.4% to 4% | ±0.05% |
pH(Options) | from 0 to 14 | ±0.05% |
Conductivity(Options) | from 2mS/cm to 14mS/cm | ±0.05% |
Total solids(Options) | from 0% to 50% | ±0.17% |
Kilograms | from 0kg to 150 kg | ±0.10kg |
Environmental Conditions
Ambient air temperature:10°C – 43°C
Milk temperature: 1°C – 40°C
Relative humidity: 30% – 80%
Electrical Parameters
AC Power Supply voltage: 220V/110V
DC Power Supply voltage: 12V to 14,2V
Power Consumption: 30W max
Mechanical Parameters
Dimensions (W x D x H): 390x300x260 mm
Weight < 5kg
Plastic cover box